Lap By Lap result

Lap By Lap by FRH Team

100 % 100,5 % 101,75 % 103 % 105,25 % 107 %

Best lap 1:35.71 ( CRC Erickv02 )
1 2 3 4 5 6 7 8 9 10 11
Lap CRC Erickv02 A. Tosi CRC Tripper Fantasma2010 JOBEN A. Ruiz TICOTUNER CRC G.Chaves CRI L.Segura F. Segura GusCT
1 1:43.99 1:45.78 1:46.03 1:46.33 1:58.87 1:53.84 2:02.72 2:20.71 2:30.06 2:02.00 3:16.41
2 1:36.58 1:40.37 1:38.95 1:41.87 1:37.25 1:39.12 1:43.02 1:37.21 1:37.34 1:48.50 1:39.51
3 1:36.50 1:36.31 1:37.03 1:35.78 1:36.38 1:39.23 1:36.96 1:37.56 1:38.13 1:41.49 2:10.66
4 1:37.64 1:37.88 1:39.23 1:37.42 1:49.29 1:50.33 1:46.33 1:38.89 1:48.14 1:51.87 1:43.57
5 1:36.48 1:36.39 1:48.32 1:37.65 1:42.58 1:45.40 1:43.11 1:39.78 1:43.24 1:42.98 1:44.08
6 1:36.51 1:47.88 1:42.28 1:36.40 1:36.90 1:37.73 1:37.01 1:46.01 1:36.56 1:39.66 1:51.36
7 1:49.25 1:41.47 1:36.45 1:47.30 1:37.31 1:38.37 1:39.15 1:41.93 1:36.46 1:41.11 1:41.83
8 1:41.56 1:36.96 1:37.37 1:44.39 1:38.84 1:38.12 1:39.09 1:37.78 1:38.07 1:39.84 1:40.84
9 1:36.57 1:37.11 1:36.97 1:37.72 1:38.42 1:38.69 1:38.62 1:39.23 1:37.94 1:45.35 1:37.36
10 1:36.73 1:36.50 1:37.08 1:36.92 1:37.35 1:37.51 1:37.99 1:37.65 1:36.73 1:46.86 1:39.01
11 1:35.71 1:36.84 1:36.92 1:35.98 1:37.01 1:37.98 1:38.05 1:38.17 1:36.97 1:41.37 1:38.69
12 1:38.49 1:36.92 1:36.73 1:37.04 1:37.09 1:39.84 1:40.08 1:37.59 1:37.19 1:39.81
Total 19:46.01
19:46.01

+0:04.40
19:50.41

+0:07.35
19:53.36

+0:08.79
19:54.80

+0:21.28
20:07.29

+0:30.15
20:16.16

+0:36.12
20:22.13

+0:46.50
20:32.51

+0:50.82
20:36.83

+1:14.83
21:00.84

+1 laps
20:43.32

Lap by lap graph