Lap By Lap result |
| 100 % | 100,5 % | 101,75 % | 103 % | 105,25 % | 107 % |
| Best lap |
1:11.20 ( Fantasma2010 ) |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| Lap | A. Tosi | Fantasma2010 | CRC Erickv02 | CRC Tripper | F. Segura | A. Ruiz | CRI L.Segura | JOBEN | CRC G.Chaves | TICOTUNER |
| 1 | 1:18.16 | 1:22.11 | 1:26.67 | 1:23.24 | 1:24.33 | 1:31.75 | 1:25.13 | 1:28.37 | 1:27.33 | 1:21.39 |
| 2 | 1:11.72 | 1:12.63 | 1:13.61 | 1:13.72 | 1:16.55 | 1:15.47 | 1:14.92 | 1:21.86 | 1:14.18 | 1:18.54 |
| 3 | 1:11.92 | 1:11.20 | 1:17.83 | 1:13.78 | 1:18.12 | 1:12.94 | 1:25.02 | 1:15.53 | 1:13.25 | 1:17.54 |
| 4 | 1:12.12 | 1:11.42 | 1:15.75 | 1:13.48 | 1:12.90 | 1:13.08 | 1:13.83 | 1:13.70 | 1:13.64 | 1:12.30 |
| 5 | 1:11.26 | 1:12.14 | 1:11.84 | 1:13.54 | 1:13.70 | 1:13.51 | 1:12.94 | 1:13.39 | 1:12.78 | 1:11.88 |
| 6 | 1:12.01 | 1:12.39 | 1:11.82 | 1:14.36 | 1:15.63 | 1:14.52 | 1:12.64 | 1:22.56 | ||
| 7 | 1:11.27 | 1:11.66 | 1:12.08 | 1:14.44 | 1:13.42 | 1:16.19 | 1:13.26 | 1:14.14 | ||
| 8 | 1:11.91 | 1:11.90 | 1:12.34 | 1:13.64 | 1:11.49 | 1:13.99 | 1:14.76 | 1:14.43 | ||
| 9 | 1:11.57 | 1:12.74 | 1:12.18 | 1:13.30 | 1:13.19 | 1:18.50 | 1:16.53 | 1:12.83 | ||
| 10 | 1:12.40 | 1:12.41 | 1:13.04 | 1:15.13 | 1:14.57 | 1:15.35 | 1:18.77 | 1:12.80 | ||
| Total | 12:04.34 12:04.34 |
+0:06.26 12:10.60 |
+0:22.82 12:27.16 |
+0:24.29 12:28.63 |
+0:29.56 12:33.90 |
+0:40.96 12:45.30 |
+0:43.46 12:47.80 |
+0:45.27 12:49.61 |
DNF 0:00.00 |
DNF 0:00.00 |
|---|