Lap By Lap result |
| 100 % | 100,5 % | 101,75 % | 103 % | 105,25 % | 107 % |
| Best lap |
1:10.80 ( Fantasma2010 ) |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| Lap | Fantasma2010 | CRC Tripper | TICOTUNER | JOBEN | CRI L.Segura | A. Ruiz | F. Segura |
| 1 | 1:18.10 | 1:25.80 | 1:20.90 | 1:22.22 | 1:22.21 | 1:25.24 | 11:39.75 |
| 2 | 1:10.80 | 1:15.73 | 1:13.43 | 1:17.48 | 1:15.58 | 1:17.19 | 1:25.57 |
| 3 | 1:12.18 | 1:13.81 | 1:13.46 | 1:15.62 | 1:22.37 | 1:13.23 | 1:18.39 |
| 4 | 1:11.61 | 1:13.92 | 1:12.47 | 1:24.18 | 1:17.97 | 1:14.84 | 1:16.76 |
| 5 | 1:12.18 | 1:13.28 | 1:11.90 | 1:17.95 | 1:11.64 | 1:12.65 | 1:14.10 |
| 6 | 1:11.96 | 1:13.11 | 1:12.55 | 1:12.71 | 1:13.90 | 1:13.46 | 1:14.40 |
| 7 | 1:11.26 | 1:13.01 | 1:12.05 | 1:12.38 | 1:15.30 | 1:25.78 | 1:15.03 |
| 8 | 1:11.75 | 1:12.21 | 1:13.23 | 1:13.44 | 1:15.97 | 1:20.52 | |
| 9 | 1:29.40 | 1:13.42 | 1:26.57 | 1:16.05 | 1:13.91 | 1:26.53 | |
| 10 | 1:15.35 | 1:12.95 | 1:17.16 | 1:12.94 | 1:23.06 | 1:19.19 | |
| 11 | 1:12.43 | 1:22.94 | 1:12.86 | 1:13.30 | 1:12.63 | 1:15.58 | |
| 12 | 1:12.73 | 1:17.05 | 1:12.89 | 1:12.84 | 1:13.74 | 1:13.77 | |
| 13 | 1:13.11 | 1:13.78 | 1:14.13 | 1:13.39 | 1:13.88 | 1:13.47 | |
| 14 | 1:12.29 | 1:13.08 | 1:28.22 | 1:23.78 | 1:19.27 | 1:13.67 | |
| 15 | 1:12.54 | 1:13.96 | 1:13.92 | 1:13.45 | 1:15.94 | 1:13.86 | |
| Total | 18:27.69 18:27.69 |
+0:20.36 18:48.05 |
+0:28.05 18:55.74 |
+0:34.04 19:01.73 |
+0:39.68 19:07.37 |
+0:51.29 19:18.98 |
+8 laps 19:24.00 |
|---|