Lap By Lap result |
| 100 % | 100,5 % | 101,75 % | 103 % | 105,25 % | 107 % |
| Best lap |
1:10.79 ( CRI ErickV02 ) |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| Lap | CRC R.Chavarria | A. Tosi | CRI ErickV02 | ruiz | CRC JOBEN | CRI D.Arguedas | CRC Tripper | CRI L.Segura | Fantasma2010 | F. Segura | CRC G.Chaves |
| 1 | 1:18.70 | 1:21.52 | 1:27.13 | 1:20.55 | 1:21.19 | 1:26.45 | 1:25.99 | 1:25.55 | 1:31.41 | 1:28.65 | 1:30.35 |
| 2 | 1:11.50 | 1:13.60 | 1:10.79 | 1:14.31 | 1:14.62 | 1:18.45 | 1:20.39 | 1:16.83 | 1:15.51 | 1:21.38 | 1:18.96 |
| 3 | 1:11.61 | 1:11.92 | 1:16.50 | 1:16.38 | 1:20.92 | 1:12.90 | 1:15.30 | 1:14.59 | 1:17.76 | 1:25.78 | 1:16.87 |
| 4 | 1:11.51 | 1:12.24 | 1:11.60 | 1:14.57 | 1:13.28 | 1:16.60 | 1:13.48 | 1:20.16 | 1:13.14 | 1:14.03 | 1:15.28 |
| 5 | 1:12.71 | 1:11.40 | 1:12.33 | 1:13.48 | 1:11.57 | 1:12.92 | 1:13.39 | 1:12.76 | 1:13.54 | 1:14.80 | 1:28.97 |
| Total | 6:06.03 6:06.03 |
+0:04.65 6:10.68 |
+0:12.32 6:18.35 |
+0:13.26 6:19.29 |
+0:15.55 6:21.58 |
+0:21.29 6:27.32 |
+0:22.52 6:28.55 |
+0:23.86 6:29.89 |
+0:25.33 6:31.36 |
+0:38.61 6:44.64 |
+0:44.40 6:50.43 |
|---|