Lap By Lap result |
| 100 % | 100,5 % | 101,75 % | 103 % | 105,25 % | 107 % |
| Best lap |
1:09.98 ( CRI ErickV02 ) |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| Lap | CRI ErickV02 | CRI L.Segura | CRC Tripper | F. Segura | Fantasma2010 | CRC G.Chaves | A. Tosi | CRI D.Arguedas | CRC JOBEN | CRC R.Chavarria | ruiz |
| 1 | 1:17.32 | 1:26.27 | 1:29.32 | 1:30.66 | 1:37.05 | 1:29.31 | 1:34.33 | 1:27.50 | 2:03.32 | 1:28.32 | 1:35.06 |
| 2 | 1:11.09 | 1:12.99 | 1:13.93 | 1:15.15 | 1:13.21 | 1:17.11 | 1:14.57 | 1:17.46 | 1:17.80 | 1:28.33 | 1:16.67 |
| 3 | 1:10.59 | 1:12.40 | 1:13.11 | 1:12.97 | 1:11.34 | 1:13.27 | 1:13.98 | 1:12.64 | 1:13.32 | 1:14.86 | 1:13.69 |
| 4 | 1:09.98 | 1:11.74 | 1:12.80 | 1:13.93 | 1:16.26 | 1:22.01 | 1:17.78 | 1:41.84 | 1:13.41 | 1:34.10 | 1:35.49 |
| 5 | 1:10.67 | 1:11.78 | 1:12.15 | 1:16.00 | 1:11.25 | 1:13.12 | 1:15.56 | 1:16.54 | 1:13.27 | 1:22.44 | |
| Total | 5:59.65 5:59.65 |
+0:15.53 6:15.18 |
+0:21.66 6:21.31 |
+0:29.06 6:28.71 |
+0:29.46 6:29.11 |
+0:35.17 6:34.82 |
+0:36.57 6:36.22 |
+0:56.33 6:55.98 |
+1:01.47 7:01.12 |
+1:08.40 7:08.05 |
DNF 0:00.00 |
|---|