Lap By Lap result

Lap By Lap by FRH Team

100 % 100,5 % 101,75 % 103 % 105,25 % 107 %

Best lap 1:35.46 ( Fantasma2010 )
1 2 3 4 5 6 7 8 9 10 11 12
Lap Fantasma2010 CRC R.Chavarria CRC JOBEN CRC Tripper DAMPEZ CRC ErickV02 CRI L.Segura CRC G.Chaves ruiz D.Arguedas F. Segura A. Tosi
1 1:45.00 1:43.88 1:50.18 1:48.10 1:46.42 1:42.46 1:50.97 1:56.77 1:53.31 1:49.90 2:03.18 1:56.17
2 1:35.97 1:36.72 1:47.44 1:36.77 1:36.82 1:36.71 1:38.44 1:38.04 1:59.48 1:38.84 2:04.56 1:46.99
3 1:37.00 1:38.16 1:42.22 1:36.92 1:36.36 1:35.57 2:04.93 1:42.65 1:45.90 2:29.65 1:49.20 1:41.30
4 1:35.83 1:35.80 1:36.08 1:37.16 1:52.76 1:56.72 1:43.57 1:51.21 1:38.16 1:42.20 1:43.49 1:35.75
5 1:46.60 1:45.51 1:36.24 1:48.03 1:42.21 1:43.53 1:39.82 1:46.07 1:41.77 1:36.76 1:43.84 1:36.65
6 1:42.14 1:40.96 1:36.56 1:42.63 1:37.65 1:37.92 1:36.83 1:36.87 1:42.83 1:39.71 1:42.27 1:36.41
7 1:35.46 1:35.75 1:36.61 1:37.03 1:35.84 1:35.73 1:40.20 1:45.42 1:38.93 1:37.33 1:43.99 1:36.60
8 1:37.10 1:44.58 1:37.39 1:37.12 1:35.98 1:37.83 1:38.15 1:40.69 1:38.84 1:39.39 1:44.50
Total 13:15.10
13:15.10

+0:06.26
13:21.36

+0:07.62
13:22.72

+0:08.66
13:23.76

+0:08.94
13:24.04

+0:11.37
13:26.47

+0:37.81
13:52.91

+0:42.62
13:57.72

+0:44.12
13:59.22

+0:58.68
14:13.78

+1:19.93
14:35.03

DNF
0:00.00

Lap by lap graph