Lap By Lap result

Lap By Lap by FRH Team

100 % 100,5 % 101,75 % 103 % 105,25 % 107 %

Best lap 1:10.54 ( CRC ErickV02 )
1 2 3 4 5 6 7 8 9 10
Lap CRC ErickV02 Fantasma2010 CRC R.Chavarria A. Tosi DAMPEZ F. Segura CRC JOBEN ruiz D.Arguedas CRI L.Segura
1 1:17.47 1:18.39 1:19.11 1:20.15 1:20.80 1:30.57 1:22.26 1:29.25 1:27.87
2 1:11.49 1:11.67 1:14.03 1:12.15 1:12.91 1:13.29 1:13.40 1:14.37 1:27.44
3 1:11.67 1:11.43 1:11.53 1:11.38 1:12.66 1:25.04 1:24.36 1:16.05 1:14.15
4 1:11.05 1:11.40 1:11.94 1:11.37 1:11.20 1:17.06 1:17.53 1:13.87 1:30.85
5 1:21.64 1:11.35 1:11.36 1:21.96 1:30.53 1:13.25 1:14.44 1:25.96 1:16.60
6 1:14.77 1:23.80 1:24.10 1:19.66 1:15.59 1:12.47 1:13.79 1:19.96 1:15.26
7 1:10.59 1:14.78 1:14.60 1:14.10 1:11.77 1:11.73 1:12.47 1:15.81 1:14.65
8 1:10.54 1:12.61 1:11.44 1:11.85 1:14.01 1:11.99 1:21.58 1:14.75 1:14.39
9 1:11.37 1:11.99 1:11.25 1:11.51 1:12.64 1:13.43 1:14.78 1:16.83 1:13.60
10 1:11.45 1:12.22 1:11.40 1:12.43 1:11.61 1:12.21 1:14.51 1:15.14 1:13.18
Total 12:12.04
12:12.04

+0:07.60
12:19.64

+0:08.72
12:20.76

+0:14.52
12:26.56

+0:21.68
12:33.72

+0:29.00
12:41.04

+0:37.08
12:49.12

+0:49.95
13:01.99

+0:55.95
13:07.99

DNF
0:00.00

Lap by lap graph