Lap By Lap result |
| 100 % | 100,5 % | 101,75 % | 103 % | 105,25 % | 107 % |
| Best lap |
1:56.07 ( [STO]delis'77 ) |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| Lap | [STO]delis'77 | [WCL]Isaac99 | RSR.haVoc | CRC Ne70 | CRC R.Chavarria | JayBee | CRC Fran | Dinodoom | eT°*Copy | CRC Tripper | 'ER' Yuri Laszlo | [STO]axel'3 | 111 J.Bolger | K.Lepind | [STO]Krisicc'50 |
| 1 | 2:06.73 | 2:08.84 | 2:11.51 | 2:11.48 | 2:12.94 | 2:13.82 | 2:12.32 | 2:07.99 | 2:22.15 | 2:19.46 | 2:10.91 | 2:07.52 | 2:43.78 | ||
| 2 | 1:56.46 | 1:57.58 | 1:59.19 | 1:59.95 | 2:00.72 | 2:00.57 | 1:59.76 | 1:57.61 | 2:00.00 | 2:00.58 | 2:04.48 | 1:57.65 | 2:06.18 | ||
| 3 | 1:56.46 | 1:57.24 | 1:58.03 | 1:58.77 | 1:59.09 | 1:59.07 | 1:59.02 | 1:58.44 | 1:59.43 | 2:00.01 | 1:58.90 | 2:04.75 | 2:04.23 | ||
| 4 | 1:56.71 | 1:57.47 | 1:57.45 | 1:58.95 | 1:58.49 | 1:58.87 | 1:59.48 | 1:57.99 | 1:59.06 | 2:00.15 | 1:59.63 | 1:57.28 | |||
| 5 | 1:56.62 | 1:57.50 | 1:59.07 | 1:58.13 | 1:58.67 | 1:58.85 | 1:59.74 | 2:05.95 | 1:59.14 | 1:58.77 | 1:59.51 | 1:57.95 | |||
| 6 | 1:56.48 | 1:57.65 | 1:58.11 | 1:58.57 | 1:58.43 | 1:58.88 | 1:58.69 | 1:58.25 | 1:59.18 | 2:02.11 | 1:59.86 | ||||
| 7 | 1:56.76 | 1:57.29 | 1:58.14 | 1:57.61 | 1:58.62 | 1:58.31 | 1:58.16 | 1:57.64 | 1:58.65 | 2:01.20 | 2:00.69 | ||||
| 8 | 1:56.62 | 1:57.17 | 1:58.69 | 1:59.04 | 1:58.98 | 1:58.77 | 1:58.73 | 2:01.97 | 1:59.33 | 1:59.81 | 2:04.87 | ||||
| 9 | 1:56.52 | 1:57.84 | 1:57.79 | 1:58.10 | 1:59.27 | 1:59.25 | 2:05.82 | 2:07.04 | 1:59.36 | 2:00.89 | 2:02.67 | ||||
| 10 | 1:56.49 | 1:57.06 | 1:57.90 | 1:58.32 | 1:58.10 | 1:58.61 | 2:00.12 | 1:58.01 | 1:58.79 | 1:59.93 | 2:00.61 | ||||
| 11 | 1:56.71 | 1:57.22 | 1:57.49 | 1:58.89 | 1:57.74 | 1:59.02 | 1:59.23 | 2:00.86 | 1:58.95 | 2:00.81 | 2:00.70 | ||||
| 12 | 1:56.07 | 1:57.08 | 1:57.87 | 1:58.71 | 1:58.38 | 1:59.24 | 1:58.56 | 2:00.09 | 2:11.23 | 2:02.37 | 2:10.70 | ||||
| 13 | 1:57.18 | 1:59.06 | 1:58.34 | 1:58.52 | 1:58.13 | 2:00.17 | 1:58.37 | 1:57.55 | 1:59.34 | 2:00.22 | 2:00.38 | ||||
| 14 | 1:56.49 | 1:56.87 | 1:58.67 | 1:58.77 | 1:58.34 | 1:58.98 | 1:58.43 | 1:58.80 | 1:59.31 | 1:59.33 | 2:01.05 | ||||
| Total | 27:22.30 27:22.30 |
+0:13.57 27:35.87 |
+0:25.95 27:48.25 |
+0:31.51 27:53.81 |
+0:33.60 27:55.90 |
+0:40.11 28:02.41 |
+0:44.13 28:06.43 |
+0:45.89 28:08.19 |
+1:01.62 28:23.92 |
+1:03.34 28:25.64 |
+1:12.66 28:34.96 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
|---|