Lap By Lap result |
| 100 % | 100,5 % | 101,75 % | 103 % | 105,25 % | 107 % |
| Best lap |
1:16.61 ( ToroRossoR.Chava ) |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| Lap | ToroRossoR.Chava | Ferrari J.Benavides | BrawnGP G.Chaves | Renault F. Coto | Ferrari E.Alvarado | McLaren E.Valdivia | ForceIndia G.Bram | Toyota M.Padin | BMW L.Segura | Renault A.Ruiz |
| 1 | 1:25.02 | 1:27.04 | 1:39.30 | 1:32.46 | 1:39.77 | 1:23.81 | 1:25.52 | 1:51.87 | 1:40.63 | 1:48.62 |
| 2 | 1:18.15 | 1:21.92 | 1:19.71 | 1:19.71 | 1:23.15 | 1:18.23 | 1:20.04 | 1:21.58 | 1:20.88 | 1:29.39 |
| 3 | 1:18.86 | 1:20.12 | 1:26.29 | 1:18.21 | 1:19.64 | 1:18.16 | 1:20.13 | 1:22.25 | 1:19.56 | 1:23.99 |
| 4 | 1:17.19 | 1:40.24 | 1:25.99 | 1:19.21 | 1:54.65 | 1:18.47 | 1:18.44 | 1:20.74 | 1:18.83 | 1:23.37 |
| 5 | 1:17.76 | 1:30.54 | 1:19.06 | 1:18.87 | 1:24.21 | 1:17.27 | 1:18.11 | 1:30.39 | 1:42.51 | 1:35.05 |
| 6 | 1:18.58 | 1:19.42 | 1:19.06 | 1:18.82 | 1:17.75 | 1:17.55 | 1:17.83 | 1:21.73 | 1:58.64 | 1:28.85 |
| 7 | 1:17.59 | 1:19.73 | 1:19.71 | 1:19.15 | 1:17.47 | 1:43.32 | 1:18.71 | 1:19.83 | 1:29.26 | 1:26.97 |
| 8 | 1:18.58 | 1:21.58 | 1:19.39 | 1:17.81 | 1:17.23 | 1:31.41 | 1:18.75 | 1:20.95 | 1:34.18 | 1:35.38 |
| 9 | 1:17.05 | 1:20.16 | 1:19.16 | 1:17.63 | 1:17.68 | 1:24.40 | 1:19.23 | 1:19.54 | 1:21.62 | 1:32.90 |
| 10 | 1:16.80 | 1:19.11 | 1:19.59 | 1:17.80 | 1:17.40 | 1:18.53 | 1:19.24 | 1:19.62 | 1:22.55 | 1:28.61 |
| 11 | 1:16.61 | 1:19.44 | 1:20.92 | 1:28.12 | 1:17.41 | 1:18.75 | 1:26.76 | 1:22.23 | 1:41.07 | 1:35.72 |
| 12 | 1:17.12 | 1:18.63 | 1:18.97 | 1:21.13 | 1:56.63 | 1:19.99 | 1:18.68 | 1:26.42 | 1:28.89 | 1:25.88 |
| 13 | 1:18.55 | 1:18.65 | 1:18.18 | 1:27.66 | 1:27.18 | 1:17.99 | 1:18.48 | 1:22.79 | 1:23.26 | 1:33.50 |
| 14 | 1:18.20 | 1:19.32 | 1:18.98 | 1:50.33 | 1:18.14 | 1:27.29 | 1:19.29 | 1:19.82 | 1:20.93 | 1:32.62 |
| 15 | 1:18.07 | 1:18.70 | 1:19.79 | 1:27.26 | 1:17.90 | 1:18.76 | 1:18.10 | 1:19.14 | 1:29.73 | 1:30.01 |
| 16 | 1:17.76 | 1:19.00 | 1:21.19 | 1:18.57 | 1:18.46 | 1:17.76 | 1:18.71 | 1:19.89 | 1:23.68 | 2:25.20 |
| 17 | 1:17.16 | 1:18.01 | 1:19.11 | 1:21.17 | 1:17.81 | 1:18.35 | 1:18.88 | 1:18.98 | 1:22.08 | 1:51.21 |
| 18 | 1:17.49 | 1:18.96 | 1:18.63 | 1:20.30 | 1:17.76 | 1:18.13 | 1:19.74 | 1:19.77 | 1:23.94 | 1:23.91 |
| 19 | 1:17.13 | 1:20.32 | 1:18.65 | 1:18.82 | 1:20.68 | 1:23.57 | 1:18.49 | 1:20.19 | 1:21.15 | 1:28.86 |
| 20 | 1:17.10 | 1:18.35 | 1:19.80 | 1:19.37 | 1:18.76 | 1:59.34 | 1:18.00 | 1:19.63 | 1:20.15 | 1:22.23 |
| 21 | 1:17.46 | 1:19.00 | 1:18.97 | 1:19.31 | 1:18.92 | 1:25.06 | 1:18.80 | 1:51.76 | 1:20.06 | 1:22.09 |
| 22 | 1:16.88 | 1:20.64 | 1:19.11 | 1:18.38 | 1:18.12 | 1:18.42 | 1:18.85 | 1:34.25 | 1:20.83 | 1:27.76 |
| 23 | 1:17.20 | 1:20.24 | 1:19.22 | 1:18.19 | 1:18.39 | 1:18.92 | 1:18.40 | 1:24.34 | 1:19.95 | 1:20.66 |
| 24 | 1:16.68 | 1:19.59 | 1:19.15 | 1:19.03 | 1:17.93 | 1:19.11 | 1:54.61 | 1:18.55 | 1:37.94 | 1:20.81 |
| 25 | 1:47.65 | 1:18.32 | 1:18.46 | 1:18.03 | 1:19.04 | 1:18.11 | 1:27.59 | 1:18.65 | 1:26.74 | 1:25.75 |
| 26 | 1:25.27 | 1:18.48 | 1:19.17 | 1:18.42 | 1:18.58 | 1:17.59 | 1:18.22 | 1:18.64 | 1:21.12 | 1:20.46 |
| 27 | 1:18.06 | 1:18.78 | 1:19.02 | 1:18.82 | 1:18.32 | 1:17.82 | 1:17.89 | 1:17.82 | 1:26.35 | |
| 28 | 1:18.23 | 1:18.29 | 1:18.84 | 1:19.49 | 1:18.53 | 1:17.90 | 1:18.13 | 1:18.50 | 1:21.78 | |
| 29 | 1:18.04 | 1:18.37 | 1:19.03 | 1:19.54 | 1:17.94 | 1:18.20 | 1:18.00 | 1:18.45 | 1:22.96 | |
| 30 | 1:17.33 | 1:18.05 | 1:18.43 | 1:19.08 | 1:18.60 | 1:20.25 | 1:18.78 | 1:18.97 | 1:31.95 | |
| 31 | 1:18.99 | 1:18.80 | 1:18.05 | 1:18.76 | 1:23.91 | 1:18.32 | 1:17.82 | 1:31.17 | 1:20.82 | |
| 32 | 1:17.72 | 1:17.53 | 1:18.78 | 1:18.95 | 1:19.36 | 1:19.92 | 1:18.81 | 1:18.58 | 1:21.40 | |
| 33 | 1:17.69 | 1:18.20 | 1:18.42 | 1:19.27 | 1:18.81 | 1:37.76 | 1:19.33 | 1:20.30 | 1:20.09 | |
| 34 | 1:17.91 | 1:19.18 | 1:45.71 | 1:19.94 | 1:18.94 | 1:24.43 | 1:17.94 | 1:18.41 | 1:19.70 | |
| 35 | 1:18.20 | 1:18.35 | 1:26.32 | 1:19.94 | 1:20.03 | 1:18.24 | 1:17.86 | 1:23.11 | 1:34.42 | |
| 36 | 1:17.51 | 1:18.07 | 1:19.06 | 1:19.80 | 1:18.96 | 1:18.47 | 1:17.76 | 1:20.71 | 1:20.11 | |
| 37 | 1:17.77 | 1:32.24 | 1:19.62 | 1:20.69 | 1:19.29 | 1:18.26 | 1:18.35 | 1:18.05 | 1:19.57 | |
| 38 | 1:18.64 | 1:23.69 | 1:19.01 | 1:19.84 | 1:19.21 | 1:17.21 | 1:18.21 | 1:17.06 | 1:20.16 | |
| 39 | 1:18.22 | 1:18.26 | 1:19.12 | 1:18.99 | 1:19.01 | 1:18.68 | 1:18.26 | 1:17.90 | 1:45.05 | |
| 40 | 1:18.54 | 1:18.97 | 1:17.64 | 1:27.97 | 1:19.30 | 1:17.99 | 1:17.47 | 1:18.12 | 1:38.65 | |
| 41 | 1:17.25 | 1:17.64 | 1:17.50 | 1:20.88 | 1:19.17 | 1:18.07 | 1:16.82 | 1:29.41 | 1:41.32 | |
| 42 | 1:17.20 | 1:17.68 | 1:17.62 | 1:18.70 | 1:19.11 | 1:17.78 | 1:38.53 | 1:20.21 | 1:35.70 | |
| 43 | 1:17.32 | 1:18.61 | 1:27.15 | 1:19.06 | 1:19.31 | 1:18.11 | 1:45.56 | 1:18.84 | ||
| 44 | 1:22.11 | 1:19.71 | 1:18.21 | 1:18.98 | 1:19.40 | 1:19.35 | 1:30.19 | 1:18.27 | ||
| 45 | 1:17.42 | 1:19.60 | 1:17.35 | 1:19.27 | 1:20.53 | 1:18.34 | 1:35.79 | |||
| 46 | 1:18.16 | 1:21.16 | ||||||||
| Total | 60:24.22 60:24.22 |
+1:12.47 61:36.69 |
+1 laps 60:30.44 |
+1 laps 60:41.73 |
+1 laps 60:58.39 |
+1 laps 61:03.39 |
+1 laps 61:09.10 |
+2 laps 60:27.43 |
+4 laps 61:10.21 |
DNF 0:00.00 |
|---|