Lap By Lap result |
| 100 % | 100,5 % | 101,75 % | 103 % | 105,25 % | 107 % |
| Best lap |
1:16.08 ( ForceIndia G.Bram ) |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| Lap | Renault F. Coto | McLaren E.Valdivia | ForceIndia G.Bram | BrawnGP G.Chaves | Toyota M.Padin | BMW L.Segura | Ferrari J.Benavides | Ferrari E.Alvarado |
| 1 | 1:26.00 | 1:27.97 | 1:27.72 | 1:26.99 | 1:29.68 | 1:35.17 | 1:27.77 | 1:42.22 |
| 2 | 1:16.59 | 1:18.70 | 1:29.81 | 1:17.51 | 1:19.54 | 1:19.95 | 1:23.82 | 1:16.64 |
| 3 | 1:17.09 | 1:16.67 | 1:21.02 | 1:17.85 | 1:42.13 | 1:17.29 | 1:18.21 | 1:18.82 |
| 4 | 1:16.99 | 1:16.65 | 1:57.72 | 1:16.68 | 1:23.69 | 1:17.86 | 1:17.86 | 1:16.09 |
| 5 | 1:17.61 | 1:16.69 | 1:24.37 | 1:17.10 | 1:21.83 | 1:19.93 | 1:17.42 | 1:16.84 |
| 6 | 1:16.66 | 1:16.43 | 1:16.52 | 1:36.77 | 1:19.85 | 1:16.87 | 2:12.53 | 1:18.67 |
| 7 | 1:17.43 | 1:39.23 | 1:16.39 | 1:23.54 | 1:18.79 | 1:17.72 | 5:58.77 | 1:28.05 |
| 8 | 1:17.90 | 1:23.13 | 1:16.08 | 1:18.22 | 1:26.05 | 1:18.58 | 6:48.63 | 1:17.58 |
| 9 | 1:17.13 | 1:21.68 | 1:17.27 | 1:25.01 | 1:17.46 | 1:18.23 | 1:41.50 | 1:17.46 |
| 10 | 1:18.05 | 1:17.24 | 1:16.42 | 1:16.88 | 1:18.27 | 1:18.11 | 1:22.59 | 1:16.14 |
| 11 | 1:18.40 | 1:17.10 | 1:16.37 | 1:17.00 | 1:17.56 | 1:53.32 | 1:20.00 | 1:16.72 |
| 12 | 1:17.25 | 1:17.78 | 1:30.37 | 1:33.11 | 1:28.38 | 1:33.78 | 1:21.20 | 1:16.67 |
| 13 | 1:17.73 | 1:18.77 | 1:18.24 | 1:17.73 | 1:51.09 | 1:19.29 | 1:19.20 | 1:16.83 |
| 14 | 1:17.37 | 1:17.21 | 1:18.77 | 1:16.56 | 1:28.40 | 1:17.75 | 1:18.66 | 1:16.18 |
| 15 | 1:19.54 | 1:17.75 | 1:16.74 | 1:33.69 | 1:20.44 | 1:16.89 | 1:19.11 | 1:17.41 |
| 16 | 1:17.28 | 1:18.23 | 1:18.11 | 1:18.22 | 1:19.97 | 1:18.50 | 1:18.87 | 1:17.04 |
| 17 | 1:17.35 | 1:16.88 | 1:17.24 | 1:17.07 | 1:23.73 | 1:18.06 | 1:45.71 | |
| 18 | 1:17.07 | 1:17.70 | 1:16.97 | 1:16.72 | 1:23.89 | 1:17.83 | 1:23.72 | |
| 19 | 1:35.11 | 1:17.50 | 1:17.88 | 1:31.84 | 1:16.77 | 1:18.59 | 1:17.48 | |
| 20 | 1:24.20 | 1:34.75 | 1:24.15 | 1:18.12 | 1:16.91 | 1:45.49 | 1:17.72 | |
| 21 | 1:18.85 | 1:34.99 | 1:18.87 | 1:16.81 | 1:17.23 | 1:35.23 | 1:17.55 | |
| 22 | 1:18.74 | 1:21.96 | 1:16.96 | 1:27.16 | 1:16.85 | 1:38.41 | ||
| 23 | 1:19.17 | 1:17.27 | 1:17.58 | 1:17.92 | 1:16.64 | 1:21.68 | ||
| 24 | 1:18.71 | 1:16.35 | 1:17.36 | 1:17.00 | ||||
| Total | 31:38.22 31:38.22 |
+0:40.41 32:18.63 |
+0:50.71 32:28.93 |
+0:57.28 32:35.50 |
+1 laps 31:55.15 |
+1 laps 32:14.53 |
+8 laps 32:46.14 |
DNF 0:00.00 |
|---|