Lap By Lap result |
| 100 % | 100,5 % | 101,75 % | 103 % | 105,25 % | 107 % |
| Best lap |
1:17.21 ( McLaren E.Valdivia ) |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| Lap | Renault F. Coto | ForceIndia G.Bram | Ferrari E.Alvarado | BrawnGP G.Chaves | Ferrari J.Benavides | McLaren E.Valdivia | Williams L.Valerio | BMW L.Segura |
| 1 | 1:28.79 | 1:28.96 | 1:44.41 | 1:34.81 | 2:20.69 | 1:43.53 | 1:33.94 | 1:35.79 |
| 2 | 1:23.18 | 1:26.49 | 1:36.74 | 1:25.69 | 1:19.03 | 4:02.91 | 1:22.69 | 1:56.52 |
| 3 | 1:20.07 | 1:19.63 | 1:25.89 | 1:34.18 | 1:19.95 | 1:31.80 | 1:29.92 | 1:22.12 |
| 4 | 1:21.15 | 1:18.93 | 1:24.57 | 1:23.01 | 1:44.31 | 1:23.45 | 1:21.63 | 1:20.73 |
| 5 | 1:19.59 | 1:19.59 | 1:23.73 | 1:21.46 | 1:32.97 | 1:22.12 | 1:21.70 | 1:20.63 |
| 6 | 1:25.75 | 1:20.12 | 1:27.14 | 1:36.74 | 1:23.70 | 1:21.32 | 1:20.90 | 1:27.05 |
| 7 | 1:20.69 | 1:20.86 | 2:21.40 | 1:26.89 | 1:20.67 | 1:23.58 | 1:22.46 | 1:21.00 |
| 8 | 1:20.60 | 1:18.83 | 1:28.21 | 1:25.78 | 1:28.71 | 1:20.26 | 1:26.74 | 1:28.38 |
| 9 | 1:22.57 | 1:19.14 | 1:21.23 | 1:27.90 | 1:19.65 | 1:20.44 | 1:21.99 | 1:20.13 |
| 10 | 1:22.15 | 1:20.71 | 1:20.84 | 1:22.54 | 1:21.70 | 1:21.76 | 1:22.70 | 1:20.84 |
| 11 | 1:19.48 | 1:20.81 | 1:22.58 | 1:19.91 | 1:18.62 | 1:18.88 | 1:23.47 | 1:20.40 |
| 12 | 1:19.04 | 1:27.36 | 1:22.56 | 1:21.04 | 1:20.45 | 1:22.56 | 1:35.51 | 1:21.17 |
| 13 | 1:18.63 | 1:19.57 | 1:21.46 | 1:27.00 | 1:19.88 | 1:55.14 | 1:23.14 | 1:20.80 |
| 14 | 1:18.86 | 1:19.83 | 1:20.85 | 1:21.80 | 1:19.93 | 1:25.17 | 1:28.15 | |
| 15 | 1:19.19 | 1:20.61 | 1:21.33 | 1:21.72 | 1:19.22 | 1:20.04 | 1:23.43 | |
| 16 | 1:21.15 | 1:19.66 | 1:20.08 | 1:21.37 | 1:20.04 | 1:19.28 | 1:20.56 | |
| 17 | 1:19.84 | 1:18.76 | 1:19.98 | 1:21.74 | 1:19.23 | 1:18.28 | 1:21.18 | |
| 18 | 1:18.44 | 1:18.29 | 1:20.55 | 1:22.42 | 1:20.19 | 1:18.58 | 1:21.74 | |
| 19 | 1:19.92 | 1:20.38 | 1:19.65 | 1:20.81 | 1:19.73 | 1:18.51 | 1:20.83 | |
| 20 | 1:19.50 | 1:19.80 | 1:19.55 | 1:22.51 | 1:19.60 | 1:22.53 | 1:29.41 | |
| 21 | 1:19.20 | 1:19.95 | 1:20.49 | 1:20.63 | 1:19.65 | 1:28.07 | 1:34.53 | |
| 22 | 1:19.16 | 1:27.67 | 1:20.12 | 1:22.57 | 1:19.87 | 1:20.84 | 2:23.22 | |
| 23 | 1:18.84 | 1:19.91 | 1:19.60 | 1:20.15 | 1:19.54 | 1:35.12 | 1:28.24 | |
| 24 | 1:19.00 | 1:19.66 | 1:19.63 | 1:22.91 | 1:20.85 | 1:18.65 | 1:23.29 | |
| 25 | 1:19.18 | 1:52.10 | 1:19.54 | 1:43.45 | 1:21.37 | 1:18.61 | 1:33.04 | |
| 26 | 1:19.27 | 1:26.42 | 1:20.70 | 2:23.47 | 1:19.75 | 1:18.55 | 1:19.41 | |
| 27 | 1:18.43 | 1:19.11 | 1:21.77 | 1:29.00 | 1:19.54 | 1:41.61 | 2:08.31 | |
| 28 | 1:18.43 | 1:20.65 | 1:21.00 | 1:21.28 | 1:19.53 | 1:23.64 | 1:29.26 | |
| 29 | 1:20.33 | 1:17.99 | 1:20.10 | 1:19.87 | 1:39.99 | 1:19.92 | 1:20.90 | |
| 30 | 1:19.09 | 1:17.58 | 1:20.03 | 1:22.05 | 1:40.62 | 1:17.30 | 1:19.72 | |
| 31 | 1:20.82 | 1:24.11 | 1:19.81 | 1:20.77 | 1:34.38 | 1:17.57 | 1:21.60 | |
| 32 | 1:19.13 | 1:18.20 | 1:19.47 | 1:22.00 | 2:29.20 | 1:19.07 | 1:23.82 | |
| 33 | 1:18.30 | 1:18.05 | 1:19.72 | 1:24.48 | 1:30.17 | 1:17.45 | 1:22.75 | |
| 34 | 1:18.07 | 1:19.25 | 1:19.20 | 1:19.25 | 1:22.29 | 1:18.11 | 1:20.85 | |
| 35 | 1:47.56 | 1:17.82 | 1:20.48 | 1:19.63 | 1:20.43 | 1:38.95 | 1:26.67 | |
| 36 | 1:25.66 | 1:19.43 | 1:20.61 | 1:18.39 | 1:21.99 | 1:24.47 | 1:21.39 | |
| 37 | 1:19.48 | 1:18.57 | 1:20.40 | 1:18.75 | 1:21.18 | 1:19.57 | 1:46.73 | |
| 38 | 1:19.83 | 1:21.54 | 1:20.10 | 1:18.87 | 1:22.17 | 1:24.96 | 1:59.84 | |
| 39 | 1:20.87 | 1:21.19 | 1:20.23 | 1:19.78 | 1:35.12 | 1:30.71 | 1:27.83 | |
| 40 | 1:20.15 | 1:20.56 | 1:19.63 | 1:18.29 | 1:21.96 | 1:18.98 | 1:19.70 | |
| 41 | 1:19.31 | 1:17.74 | 1:20.39 | 1:21.42 | 1:21.89 | 1:17.21 | 1:19.41 | |
| 42 | 1:19.46 | 1:18.51 | 1:20.41 | 1:19.88 | 1:22.25 | 1:17.51 | 1:55.96 | |
| 43 | 1:19.52 | 1:18.53 | 1:20.07 | 1:18.47 | 1:23.31 | |||
| 44 | 1:19.64 | 1:18.63 | 1:20.00 | |||||
| 45 | 1:20.14 | 1:19.35 | ||||||
| Total | 60:37.46 60:37.46 |
+0:13.39 60:50.85 |
+1 laps 61:06.25 |
+2 laps 60:44.68 |
+2 laps 61:55.32 |
+3 laps 61:17.01 |
+3 laps 62:18.56 |
DNF 0:00.00 |
|---|