Lap By Lap result |
| 100 % | 100,5 % | 101,75 % | 103 % | 105,25 % | 107 % |
| Best lap |
1:15.60 ( Renault F. Coto ) |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| Lap | BrawnGP G.Chaves | Renault F. Coto | BMW L.Segura | ForceIndia G.Bram | McLaren E.Valdivia | Ferrari J.Benavides | Williams L.Valerio | Renault A.Ruiz | Ferrari E.Alvarado | ForceIndiaD.Argue |
| 1 | 1:25.44 | 1:26.30 | 1:28.67 | 1:23.84 | 1:22.87 | 1:27.19 | 1:37.44 | 1:30.38 | 1:57.07 | 2:28.46 |
| 2 | 1:16.80 | 1:16.77 | 1:18.63 | 1:16.40 | 1:16.78 | 1:19.21 | 1:17.96 | 1:18.41 | 1:48.86 | |
| 3 | 1:16.61 | 1:16.55 | 1:23.01 | 1:16.15 | 1:16.22 | 1:17.75 | 1:18.04 | 1:18.49 | 2:11.90 | |
| 4 | 1:16.85 | 1:18.29 | 1:20.05 | 1:22.58 | 1:16.36 | 1:17.78 | 1:19.36 | 1:25.85 | ||
| 5 | 1:16.32 | 1:15.60 | 1:17.08 | 1:16.84 | 1:16.12 | 1:17.50 | 1:19.90 | 1:23.00 | ||
| 6 | 1:36.22 | 1:16.25 | 1:18.74 | 1:16.48 | 1:16.01 | 1:17.74 | 1:18.34 | 1:17.81 | ||
| 7 | 1:25.56 | 1:16.15 | 1:17.09 | 1:16.67 | 1:15.88 | 1:17.75 | 1:18.62 | |||
| 8 | 1:17.36 | 1:16.88 | 1:17.64 | 1:37.17 | 1:15.82 | 1:17.74 | 1:39.69 | |||
| 9 | 1:18.02 | 1:17.68 | 1:16.88 | 1:24.01 | 1:16.09 | 1:17.79 | 1:24.32 | |||
| 10 | 1:27.37 | 1:33.67 | 1:17.28 | 1:16.90 | 1:40.84 | 1:17.71 | 1:18.63 | |||
| 11 | 1:16.98 | 1:23.27 | 1:16.84 | 1:15.78 | 1:24.00 | 1:18.07 | 1:17.89 | |||
| 12 | 1:16.65 | 1:17.63 | 1:48.34 | 1:16.89 | 1:21.08 | 1:39.93 | 1:17.20 | |||
| 13 | 1:17.73 | 1:17.45 | 1:24.01 | 2:12.62 | 1:18.99 | 1:24.28 | 1:18.97 | |||
| 14 | 1:17.25 | 1:36.73 | 1:17.93 | 1:25.31 | 1:18.34 | 1:29.83 | 1:17.07 | |||
| 15 | 1:17.10 | 1:22.55 | 1:18.64 | 1:16.99 | 1:30.04 | 1:19.98 | 1:17.61 | |||
| 16 | 1:17.16 | 1:17.01 | 1:20.45 | 1:15.92 | 1:18.32 | 1:24.53 | 1:26.02 | |||
| 17 | 1:17.10 | 1:16.13 | 1:17.03 | 1:17.67 | 1:17.86 | 1:29.39 | 1:41.13 | |||
| 18 | 1:17.20 | 1:16.14 | 1:18.56 | 1:17.16 | 1:53.42 | 1:21.87 | 1:19.39 | |||
| 19 | 1:17.76 | 1:16.67 | 1:17.14 | 1:16.53 | 1:22.33 | 1:25.63 | 1:48.46 | |||
| 20 | 1:16.96 | 1:18.83 | 1:16.46 | 1:15.86 | 1:24.00 | 1:23.71 | 2:41.85 | |||
| 21 | 1:16.62 | 1:17.41 | 1:17.78 | 1:17.38 | 1:17.89 | 1:22.68 | 3:44.21 | |||
| 22 | 1:16.73 | 1:16.45 | 1:16.78 | 1:17.35 | 1:16.79 | 1:22.54 | ||||
| 23 | 1:19.20 | 1:16.94 | 1:17.30 | 1:18.00 | 1:16.63 | 1:31.06 | ||||
| 24 | 1:18.09 | 1:17.07 | 1:18.31 | 1:16.85 | 1:16.15 | |||||
| Total | 31:39.08 31:39.08 |
+0:05.34 31:44.42 |
+0:21.56 32:00.64 |
+0:48.27 32:27.35 |
+0:49.75 32:28.83 |
+1 laps 31:41.66 |
+3 laps 33:02.10 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
|---|