Lap By Lap result |
| 100 % | 100,5 % | 101,75 % | 103 % | 105,25 % | 107 % |
| Best lap |
1:15.04 ( McLaren E.Valdivia ) |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| Lap | McLaren E.Valdivia | Renault A.Ruiz | Toyota M.Padin | BrawnGP G.Chaves | Williams L.Valerio | Ferrari E.Alvarado | ForceIndia D.Arg | BMW L.Segura | Williams D. Sáenz | ForceIndia G.Bram | Ferrari J.Benavides |
| 1 | 1:21.51 | 1:29.48 | 1:28.73 | 1:24.65 | 2:55.10 | 1:24.34 | 1:39.29 | 8:43.25 | 1:40.36 | 1:25.11 | |
| 2 | 1:15.49 | 1:20.83 | 1:36.40 | 1:17.80 | 1:18.42 | 1:17.88 | 1:32.69 | 1:37.99 | 1:24.95 | 1:18.11 | |
| 3 | 1:15.04 | 1:19.94 | 1:29.34 | 1:30.34 | 1:19.11 | 3:45.59 | 1:21.87 | 1:24.04 | 1:19.22 | 2:07.29 | |
| 4 | 1:16.45 | 1:19.90 | 1:17.68 | 2:11.32 | 1:18.19 | 1:22.79 | 1:35.17 | 1:17.93 | 1:20.31 | 1:24.41 | |
| 5 | 1:34.13 | 1:17.97 | 1:18.47 | 1:24.83 | 1:20.00 | 1:16.59 | 2:46.63 | 1:18.03 | 1:21.96 | 1:15.62 | |
| 6 | 1:25.96 | 1:19.91 | 1:17.57 | 1:18.07 | 1:17.78 | 1:17.94 | 1:42.00 | 1:18.73 | 1:19.72 | 1:15.60 | |
| 7 | 1:17.19 | 1:16.84 | 1:17.88 | 1:19.67 | 1:18.16 | 1:16.56 | 1:42.49 | 1:19.41 | 1:20.70 | 1:15.57 | |
| 8 | 1:22.20 | 1:17.58 | 1:17.74 | 1:17.83 | 1:17.56 | 1:40.22 | 1:31.83 | 1:21.87 | 1:28.24 | 1:15.53 | |
| 9 | 1:24.88 | 1:17.80 | 1:18.60 | 1:17.17 | 1:51.08 | 1:31.00 | 1:24.82 | 1:19.50 | 1:20.03 | 1:18.40 | |
| 10 | 1:16.83 | 1:18.80 | 1:18.46 | 1:16.83 | 1:24.72 | 1:17.14 | 1:32.37 | 1:18.39 | 1:23.47 | 1:16.43 | |
| 11 | 1:16.85 | 1:39.64 | 1:19.18 | 1:17.62 | 1:51.97 | 1:16.97 | 1:37.19 | 1:21.38 | 1:20.86 | ||
| 12 | 1:16.34 | 1:24.16 | 1:17.92 | 1:34.63 | 1:18.93 | 1:17.42 | 1:42.79 | 1:38.17 | 1:22.53 | ||
| 13 | 1:16.71 | 1:16.70 | 1:54.64 | 1:17.28 | 1:21.27 | 1:17.93 | 1:41.12 | 2:00.77 | |||
| 14 | 1:17.06 | 1:16.19 | 1:27.69 | 1:29.91 | 1:16.62 | 1:16.45 | 2:28.16 | 1:25.34 | |||
| 15 | 1:17.53 | 1:16.08 | 1:23.66 | 1:27.91 | 1:21.23 | 1:16.43 | 1:22.50 | ||||
| 16 | 1:16.62 | 1:16.27 | 1:19.15 | 1:18.62 | 1:18.93 | 1:16.72 | 1:17.81 | ||||
| 17 | 1:17.73 | 1:17.16 | 1:19.09 | 1:17.31 | 1:43.25 | ||||||
| 18 | 1:18.89 | 1:18.44 | 1:34.92 | ||||||||
| Total | 23:47.41 23:47.41 |
+0:16.28 24:03.69 |
+1:29.71 25:17.12 |
+1 laps 24:01.79 |
+2 laps 23:49.07 |
+2 laps 23:51.97 |
+4 laps 24:18.42 |
+6 laps 23:58.69 |
+1 laps 24:32.02 S&G |
DNF 0:00.00 |
DNF 0:00.00 |
|---|